2011 Run for the Ribbon 4-mile Race Results
May 15, 2011
River Road, Minneeapolis, MN
USATF Certified 4-mile course
| Pl | LastName | FirstName | Age | Gen | City | State | DIV | DIVP | TIME |
| 1 | Giannobile | Paul | 51 | M | Minnetonka | MN | M5054 | 1 | 22:29:00 |
| 2 | Bazakos | Fotis | 31 | M | St Paul | MN | M3034 | 1 | 25:52:00 |
| 3 | Goeschal | Jae | 27 | M | Minneapolis | MN | M2529 | 1 | 26:20:00 |
| 4 | Donahoe | Vince | 29 | M | Minnetonka | MN | M2529 | 2 | 26:34:00 |
| 5 | Boerum | Paul | 28 | M | Scandia | MN | M2529 | 3 | 26:57:00 |
| 6 | Cowwell | Greg | 48 | M | Minneapolis | MN | M4549 | 1 | 27:08:00 |
| 7 | Klooster | Daniel | 32 | M | St Louis Park | MN | M3034 | 2 | 27:53:00 |
| 8 | Tretter | Jo | 58 | M | Minneapolis | MN | M5559 | 1 | 27:58:00 |
| 9 | Hentges | Michael | M | Minneapolis | MN | 28:03:00 | |||
| 10 | Haubrich | Kathy | 51 | F | Shakopee | MN | F5054 | 1 | 28:19:00 |
| 11 | Walker | David | 20 | M | Willowbrook | IL | M2024 | 1 | 28:31:00 |
| 12 | Wickstrom | Andriette | 56 | F | Storm Lake | IA | F5559 | 1 | 28:57:00 |
| 13 | Peterson | Brian | 55 | M | Burnsville | MN | M5559 | 2 | 28:57:00 |
| 14 | Deck | Christopher | M | Minneapolis | MN | 29:07:00 | |||
| 15 | 29:44:00 | ||||||||
| 16 | Flynn | Adam | 26 | M | Minnepolis | MN | M2529 | 4 | 29:44:00 |
| 17 | Bobson | Sokun | 22 | M | Eagan | MN | M2024 | 2 | 29:44:00 |
| 18 | Nunley | Darron | 25 | M | Minneapolis | MN | M2529 | 5 | 29:57:00 |
| 19 | McMurchie | Leslie | 23 | F | Minneapolis | MN | F2024 | 1 | 30:02:00 |
| 20 | Forester | Clayton | 38 | M | Minneapolis | MN | M3539 | 1 | 30:05:00 |
| 21 | Avery | James | 25 | St Paul | MN | 30:11:00 | |||
| 22 | Moore | Dustin | 28 | M | Minneapolis | MN | M2529 | 6 | 30:15:00 |
| 23 | Haugen | Matthew | 26 | M | St Paul | MN | M2529 | 7 | 30:31:00 |
| 24 | Wolfert | Scott | 29 | M | Mound | MN | M2529 | 8 | 30:36:00 |
| 25 | Madson | Brian | 44 | M | Minneapolis | MN | M4044 | 1 | 31:00:00 |
| 26 | Laska | Rick | 30 | M | Minneapolis | MN | M3034 | 3 | 31:00:00 |
| 27 | Covington | Grant | 43 | M | Minneapolis | MN | M4044 | 2 | 31:06:00 |
| 28 | Alfora | Johnny | 53 | M | Minnetonka | MN | M5054 | 2 | 31:07:00 |
| 29 | Meyer | Mikayla | 26 | F | Minneapolis | MN | F2529 | 1 | 31:07:00 |
| 30 | Rettig | Lucas | 26 | M | Minneapolis | MN | M2529 | 9 | 31:08:00 |
| 31 | Tremel | Emily | 27 | F | St Louis Park | MN | F2529 | 2 | 31:10:00 |
| 32 | Eldred | Chad | 25 | M | Edina | MN | M2529 | 10 | 31:11:00 |
| 33 | Donlan | Mary | 27 | F | Minneapolis | MN | F2529 | 3 | 31:19:00 |
| 34 | Haubrich | Scott | 28 | M | Shakopee | MN | M2529 | 11 | 31:35:00 |
| 35 | Feustel | Jonathan | 30 | M | Minneapolis | MN | M3034 | 4 | 31:41:00 |
| 36 | Ofstedal | Lisa | 28 | F | Minneapolis | MN | F2529 | 4 | 31:55:00 |
| 37 | Kaue | Harms | 46 | F | Norwood | MN | F4549 | 1 | 31:56:00 |
| 38 | Mann | Mike | 61 | M | Minneapolis | MN | M6064 | 1 | 32:09:00 |
| 39 | Flynn | Gary | 38 | M | Excelsior | MN | M3539 | 2 | 32:19:00 |
| 40 | Olson | Travis | 25 | M | Savage | MN | M2529 | 12 | 32:24:00 |
| 41 | Wahlstrom | Andrew | 37 | M | Minneapolis | MN | M3539 | 3 | 32:24:00 |
| 42 | Schrott | Nicholas | 29 | M | Minneapolis | MN | M2529 | 13 | 32:31:00 |
| 43 | Kikral | Todd | 28 | M | Minneapolis | MN | M2529 | 14 | 32:42:00 |
| 44 | Wilkinson | Chris | 34 | M | Cameron | MO | M3034 | 5 | 32:59:00 |
| 45 | Buche | Steven | 28 | M | Minneapolis | MN | M2529 | 15 | 33:00:00 |
| 46 | Fogarty | Tara | 34 | F | Waconia | MN | F3034 | 1 | 33:01:00 |
| 47 | Mishler | Michael | 25 | M | Golden Valley | MN | M2529 | 16 | 33:09:00 |
| 48 | Tripp | Bruce | 43 | M | Richfield | MN | M4044 | 3 | 33:11:00 |
| 49 | Walters | Patrick | 26 | M | Minneapolis | MN | M2529 | 17 | 33:31:00 |
| 50 | Hogan | Whitney | 26 | F | Minneapolis | MN | F2529 | 5 | 33:31:00 |
| 51 | Hansen | Eric | 44 | M | Minneapolis | MN | M4044 | 4 | 33:31:00 |
| 52 | Murduck | Greg | 69 | M | Belgrade | MN | M65&U | 1 | 33:51:00 |
| 53 | Lesko | Steve | 47 | M | Savage | MN | M4549 | 2 | 34:01:00 |
| 54 | Kruppiak | Kristi | 23 | F | St Paul | MN | F2024 | 2 | 34:05:00 |
| 55 | Carlson | Stephen | M | Minneapolis | MN | 34:06:00 | |||
| 56 | Peterson | Brittany | 22 | F | Burnsville | MN | F2024 | 3 | 34:09:00 |
| 57 | Wessels | Scott | 44 | M | Minneapolis | MN | M4044 | 5 | 34:17:00 |
| 58 | Voutas | Dan | 48 | M | Falcon Heights | MN | M4549 | 3 | 34:18:00 |
| 59 | Barnes | James | 40 | M | Minneapolis | MN | M4044 | 6 | 34:20:00 |
| 60 | Olsnid | Wilson | 36 | M | Bloomington | MN | M3539 | 4 | 34:21:00 |
| 61 | Ihrke | Melissa | 27 | F | Eyota | MN | F2529 | 6 | 34:22:00 |
| 62 | Abraham | Lindsay | 30 | F | St Paul | MN | F3034 | 2 | 34:22:00 |
| 63 | Smith | Ashley | 23 | F | Minneapolis | MN | F2024 | 4 | 34:24:00 |
| 64 | Chin | Brett | 29 | M | Minneapolis | MN | M2529 | 18 | 34:26:00 |
| 65 | Clark | Dj | 26 | M | Hudson | WI | M2529 | 19 | 34:26:00 |
| 66 | Woodstrom | Shane | 26 | M | Hopkins | MN | M2529 | 20 | 34:28:00 |
| 67 | Iverson | Jeremy | 29 | M | Minneapolis | MN | M2529 | 21 | 34:53:00 |
| 68 | Wallin | Greg | 62 | M | Minneapolis | MN | M6064 | 2 | 34:53:00 |
| 69 | Iverson | Erik | 32 | M | Minneapolis | MN | M3034 | 6 | 34:54:00 |
| 70 | Luebbe | Leah | 26 | F | Minneapolis | MN | F2529 | 7 | 34:54:00 |
| 71 | Vogel | Joe | 33 | M | Bloomington | MN | M3034 | 7 | 35:13:00 |
| 72 | Tou | 22 | M | Cottage Grove | MN | M2024 | 3 | 35:19:00 | |
| 73 | Katona | Rita | 30 | F | Minneapolis | MN | F3034 | 3 | 35:28:00 |
| 74 | Lyle | Amelia | 26 | F | Minneapolis | MN | F2529 | 8 | 35:28:00 |
| 75 | Craft | Quincy | 23 | M | Fridley | MN | M2024 | 4 | 35:40:00 |
| 76 | Craft | Bailey | 26 | F | Minneapolis | MN | F2529 | 9 | 35:40:00 |
| 77 | Outlaw | Noel | 34 | M | Chicago | IL | M3034 | 8 | 35:44:00 |
| 78 | Torreano | Robert | 42 | M | Minneapolis | MN | M4044 | 7 | 35:46:00 |
| 79 | Lewis | Marlo | 33 | F | St Paul | MN | F3034 | 4 | 36:00:00 |
| 80 | Powell | Vince | 39 | M | Woodbury | MN | M3539 | 5 | 36:00:00 |
| 81 | Rao | Sarah | 28 | F | Lino Lakes | MN | F2529 | 10 | 36:01:00 |
| 82 | Sohn | Jenny | 28 | F | Minneapolis | MN | F2529 | 11 | 36:02:00 |
| 83 | Gallagher | Melissa | 22 | F | Minneapolis | MN | F2024 | 5 | 36:03:00 |
| 84 | Weins | Heather | 36 | F | Eagan | MN | F3539 | 1 | 36:09:00 |
| 85 | Tyson | Erin | 30 | F | Minneapolis | MN | F3034 | 5 | 36:13:00 |
| 86 | Klimpke | Ben | 13 | M | River Falls | WI | M1014 | 1 | 36:21:00 |
| 87 | Clark | Maggie | 26 | F | Hudson | WI | F2529 | 12 | 36:33:00 |
| 88 | Eggleston | Melinda | 50 | F | Minneapolis | MN | F5054 | 2 | 36:36:00 |
| 89 | Vincent | Katie | 25 | F | Minneapolis | MN | F2529 | 13 | 36:42:00 |
| 90 | Lawrence | Sara | 43 | F | Minneapolis | MN | F4044 | 1 | 36:49:00 |
| 91 | Nelson | Cassie | 27 | F | Rochester | MN | F2529 | 14 | 36:54:00 |
| 92 | Backus | Nicholas | M | St Paul | MN | 37:06:00 | |||
| 93 | Vogel | Molly | F | Bloomington | MN | 37:12:00 | |||
| 94 | Kozlak | Nick | 48 | M | Edina | MN | M4549 | 4 | 37:15:00 |
| 95 | Kozlak | Jodee | F | Edina | MN | 37:15:00 | |||
| 96 | Johnson | Michelle | 30 | F | Hugo | MN | F3034 | 6 | 37:17:00 |
| 97 | Paulson | Marissa | 26 | F | Minneapolis | MN | F2529 | 15 | 37:19:00 |
| 98 | Hesterman | Katrina | 28 | F | Minneapolis | MN | F2529 | 16 | 37:20:00 |
| 99 | Rekow | Tim | 29 | M | Apple Valley | MN | M2529 | 22 | 37:23:00 |
| 100 | Rekow | Natalie | 26 | F | Apple Valley | MN | F2529 | 17 | 37:23:00 |
| 101 | Donahoe | Fiona | 31 | F | Minnetonka | MN | F3034 | 7 | 37:23:00 |
| 102 | Freije | Corey | 0 | M | Minneapolis | MN | 37:25:00 | ||
| 103 | Evenson | Darren | 37 | M | Eagan | MN | M3539 | 6 | 37:26:00 |
| 104 | Brugh | Amy | 41 | F | Minneapolis | MN | F4044 | 2 | 37:49:00 |
| 105 | Suvannarad | Manola | 38 | F | St Paul | MN | F3539 | 2 | 38:21:00 |
| 106 | Manan | Megha | 30 | F | Eagan | MN | F3034 | 8 | 38:29:00 |
| 107 | Yaninboog | 40 | F | Burnsville | MN | F4044 | 3 | 38:30:00 | |
| 108 | Reed | Laurie | 53 | F | Mendota Hts | MN | F5054 | 3 | 38:37:00 |
| 109 | Okey | Kelsey | 28 | F | St Louis Park | MN | F2529 | 18 | 38:37:00 |
| 110 | Balasubramanyam | Shubha | 30 | F | Minneapolis | MN | F3034 | 9 | 38:49:00 |
| 111 | Miller | Richard | 46 | M | River Falls | WI | M4549 | 5 | 39:00:00 |
| 112 | Caulum | Elizabeth | 31 | F | Minneapolis | MN | F3034 | 10 | 39:22:00 |
| 113 | Barry | Carol | 50 | F | Golden Valley | MN | F5054 | 4 | 39:27:00 |
| 114 | Forster | Shayna | 24 | F | Hopkins | MN | F2024 | 6 | 39:42:00 |
| 115 | Flynn | Terri Ann | 55 | F | Braham | MN | F5559 | 2 | 39:46:00 |
| 116 | Smith | Matthew | 28 | M | Minneapolis | MN | M2529 | 23 | 39:52:00 |
| 117 | Mauel | Gretchen | 24 | F | Maple Grove | MN | F2024 | 7 | 39:53:00 |
| 118 | Smith | Margaret | 28 | F | Minneapolis | MN | F2529 | 19 | 39:53:00 |
| 119 | Crawwford | Sarah | 23 | F | St Paul | MN | F2024 | 8 | 39:58:00 |
| 120 | McCall | Peter | 41 | M | Chanhassen | MN | M4044 | 8 | 40:04:00 |
| 121 | Holschah | Nick | 21 | M | Northfield | MN | M2024 | 5 | 40:21:00 |
| 122 | Fuchs | Christian | 39 | M | Minneapolis | MN | M3539 | 7 | 40:23:00 |
| 123 | Ngo | Nancy | 35 | F | Minneapolis | MN | F3539 | 3 | 40:27:00 |
| 124 | Chanhdara | Sophida | 33 | F | Minneapolis | MN | F3034 | 11 | 40:46:00 |
| 125 | Portlance | Jonathan | 29 | M | Fridley | MN | M2529 | 24 | 40:51:00 |
| 126 | McCall | Cameron | 34 | M | St Paul | MN | M3034 | 9 | 40:52:00 |
| 127 | Vietz | Heather | 42 | F | Roseville | MN | F4044 | 4 | 40:54:00 |
| 128 | Kami | Katrina | 17 | F | Winsted | MN | F1519 | 1 | 40:57:00 |
| 129 | Novak | Beth | 24 | F | Lakeville | MN | F2024 | 9 | 40:58:00 |
| 130 | Connealy | Ryan | 31 | M | Minneapolis | MN | M3034 | 10 | 41:03:00 |
| 131 | Cole | Tristan | 28 | M | New York | NY | M2529 | 25 | 41:13:00 |
| 132 | Laska | Renee | 29 | F | Minneapolis | MN | F2529 | 20 | 41:15:00 |
| 133 | Pillal | Maya | 23 | F | Minneapolis | MN | F2024 | 10 | 41:17:00 |
| 134 | Desmith | Rachelle | 24 | M | Osceola | WI | M2024 | 6 | 41:32:00 |
| 135 | Hanson | Cindy | 34 | F | Minneapolis | MN | F3034 | 12 | 41:41:00 |
| 136 | Ledder | Matthew | 26 | M | Minneapolis | MN | M2529 | 26 | 41:53:00 |
| 137 | Atkinson | Jessi | 27 | F | Maple Grove | MN | F2529 | 21 | 41:53:00 |
| 138 | Tauer | Jenni | 26 | F | Minneapolis | MN | F2529 | 22 | 42:09:00 |
| 139 | Yeske | Katy | 26 | F | Minneapolis | MN | F2529 | 23 | 42:49:00 |
| 140 | Evers | Darcie | 43 | F | Savage | MN | F4044 | 5 | 43:13:00 |
| 141 | Truax | Rynda | 43 | F | Shakopee | MN | F4044 | 6 | 43:14:00 |
| 142 | Ochmanek | Lindsey | 28 | F | Minneapolis | MN | F2529 | 24 | 43:24:00 |
| 143 | Weins | Nick | 26 | M | Eagan | MN | M2529 | 27 | 43:40:00 |
| 144 | Mills | Scott | 19 | M | Cottage Grove | MN | M1519 | 1 | 44:29:00 |
| 145 | Tobias | Abby | F | Forest Lake | MN | 44:30:00 | |||
| 146 | Carlson | Kelsie | 23 | F | Minneapolis | MN | F2024 | 11 | 44:30:00 |
| 147 | Bronk | Ashley | F | Prior Lake | MN | 44:40:00 | |||
| 148 | Lee | Daisy | 21 | F | White Bear Lake | MN | F2024 | 12 | 44:42:00 |
| 149 | Farrell | Liz | F | St Paul | MN | 44:52:00 | |||
| 150 | Thor | Maria | 28 | F | St Paul | MN | F2529 | 25 | 45:32:00 |
| 151 | Thiede | Matthew | 26 | M | St Paul | MN | M2529 | 28 | 45:32:00 |
| 152 | Connealy | Michelle | 37 | F | Minneapolis | MN | F3539 | 4 | 47:09:00 |
| 153 | O'Connell | Christine | 25 | F | Minneapolis | MN | F2529 | 26 | 47:12:00 |
| 154 | Roediger | Mollie | 33 | F | Minneapolis | MN | F3034 | 13 | 47:44:00 |
| 155 | Richardson | Candice | 31 | F | Maplewood | MN | F3034 | 14 | 48:11:00 |
| 156 | Matewos | Senay | 25 | M | Minneapolis | MN | M2529 | 29 | 48:56:00 |
| 157 | Savage | Dajuan | 30 | M | New Hope | MN | M3034 | 11 | 49:59:00 |
| 158 | Grundei | Tim | 33 | M | Minneapolis | MN | M3034 | 12 | 50:19:00 |
| 159 | McPhee | Sarah | 32 | F | Minneapolis | MN | F3034 | 15 | 50:20:00 |
| 160 | George | Doug | 48 | M | Golden Valley | MN | M4549 | 6 | 51:31:00 |
| 161 | Commerford | Margie | 60 | F | Minneapolis | MN | F6064 | 1 | 57:29:00 |



0 comments:
Post a Comment